top of page
Official Website of the
Secretary of American Samoa
Secretary of American Samoa
Active Notaries Public
Last | First | Commn. No. | Commn. Date | Exp. Date | Status |
---|---|---|---|---|---|
A'etonu-Koloi | Margaret S. | ASN-015 | 10/11/23 | 10/10/25 | Active |
Acly | Meredith F. | ASN-194 | 11/18/23 | 11/17/25 | Active |
Aguimbag | Lapaloma Folaalela | ASN-037 | 7/20/23 | 07/19/25 | Active |
Ah Foon | Theresa T. | ASN-099 | 8/12/24 | 08/11/26 | Active |
Alama-Povalu | Adrian | ASN-070 | 6/14/23 | 06/13/25 | Active |
Allen | Nerisa H. | ASN-061 | 3/19/2025 | 3/18/2027 | Active |
Amosa | Siafega M. | ASN-050 | 1/25/24 | 01/24/26 | Active |
Asoau | Celeste Chandra | ASN-045 | 1/8/24 | 01/07/26 | Active |
Burgess | Rosalia F. | ASN-117 | 7/24/23 | 07/23/25 | Active |
Ekeroma | Pevtisha | ASN-073 | 10/23/24 | 10/22/26 | Active |
Evagelia | Evangelinna | ASN-018 | 7/20/23 | 07/19/25 | Active |
Fa'amausili | Arasi E. R. | ASN-119 | 3/29/25 | 03/28/27 | Active |
Fagaima | Folole | ASN-049 | 7/20/23 | 07/19/25 | Active |
Faleatua-Fulu | Amiaitaua | ASN-075 | 3/4/24 | 03/03/26 | Active |
Falelua | Agiolela'i M. | ASN-164 | 3/29/25 | 03/28/27 | Active |
Feliciano | Silia | ASN-008 | 6/29/23 | 06/28/25 | Active |
Felise | Grace L. | ASN-223 | 7/9/23 | 07/08/25 | Active |
Fosi | Ala | ASN-071 | 05/05/25 | 05/04/27 | Active |
Fou | Ruth Ioselani | ASN-002 | 11/28/24 | 11/27/26 | Active |
Fualaau | Christina | ASN-006 | 9/22/23 | 09/21/25 | Active |
Fuimaono | Della F. | ASN-081 | 04/01/25 | 03/31/27 | Active |
Fuimaono-Lutu | Sandra Aigalesala | ASN-127 | 07/07/23 | 07/06/25 | Active |
Gaisoa | Jezeniah F. | ASN-138 | 05/06/25 | 05/05/27 | Active |
Galo | Sandy So'oalo | ASN-064 | 3/31/2025 | 3/30/2027 | Active |
Gaopoa | Tasha D. | ASN-191 | 10/30/23 | 10/29/25 | Active |
Godinet | Doris M. | ASN-225 | 7/12/23 | 07/11/25 | Active |
Hala | Leeandra Geanoa | ASN-016 | 9/5/23 | 09/04/25 | Active |
Haleck-Fifita | Lorelei Fiasili | ASN-001 | 7/12/23 | 07/11/25 | Active |
Hudson | Tehmina Tralia | ASN-109 | 3/6/24 | 03/05/26 | Active |
Hunkin-Seumanutafa | Katrina T. | ASN-066 | 3/31/2025 | 3/30/2027 | Active |
Ilalio | Theresa | ASN-155 | 10/30/23 | 10/29/25 | Active |
Ilalio | Selemena Rose | ASN-005 | 9/21/23 | 09/20/25 | Active |
Iosefo-Ale | Eileen A. | ASN-013 | 06/22/23 | 06/21/25 | Active |
Iuta | Koreti Pelelini | ASN-035 | 07/17/23 | 07/16/25 | Active |
Kim-Mua | Sinafoa Talitiga | ASN-202 | 2/6/24 | 02/05/26 | Active |
Laupola | Lindsey | ASN-096 | 2/12/24 | 02/11/26 | Active |
Lealaitafea | Juliet F. | ASN-162 | 3/29/25 | 03/28/27 | Active |
Liang | Shiyu | ASN-180 | 4/14/25 | 04/13/27 | Active |
Logoai | Usolelei I. | ASN-228 | 10/27/23 | 10/26/25 | Active |
Lopesi | Amelia K. | ASN-236 | 8/14/23 | 08/13/25 | Active |
Lutu | Itafamamao | ASN-206 | 3/29/25 | 03/28/27 | Active |
Maae | Tunatunaolupelele T. | ASN-142 | 1/21/2025 | 1/20/2027 | Active |
Maifea | Leilani A. | ASN-074 | 10/28/24 | 10/27/26 | Active |
Mailo | Jacinta Maria Fuamatu | ASN-229 | 3/4/24 | 03/03/26 | Active |
Malae | Cleopatra Angela | ASN-106 | 3/4/24 | 03/03/26 | Active |
Maloata | Fuatino | ASN-216 | 4/27/25 | 04/26/27 | Active |
Martin | Katherine Leilani | ASN-069 | 4/14/25 | 4/13/27 | Active |
Mata'utia | Renee Leotele Togafau | ASN-196 | 1/21/24 | 01/20/26 | Active |
Mavaega | Robertson Eykes | ASN-032 | 9/22/23 | 09/21/25 | Active |
McMoore Peko | Melinda | ASN-044 | 4/1/2025 | 3/31/2027 | Active |
Nikolao-Mutini | Akenese E. | ASN-141 | 2/27/24 | 02/26/26 | Active |
Olo | Latisha Tinei | ASN-036 | 07/17/23 | 07/16/25 | Active |
Pan | Janice J | ASN-030 | 3/6/24 | 03/05/26 | Active |
Panapa | Alofagia | ASN-129 | 4/7/25 | 4/6/27 | Active |
Paopao | Elizabeth T. | ASN-039 | 1/3/24 | 01/02/26 | Active |
Paopao-Vaeao | Crystal | ASN-011 | 06/29/23 | 06/28/25 | Active |
Peau | Arletta Tuitogama'atoe | ASN-091 | 4/23/24 | 04/22/26 | Active |
Peric | Taofegauiai N. | ASN-200 | 3/29/25 | 03/28/27 | Active |
Pe’a | Peleiupu | ASN-163 | 3/29/25 | 03/28/27 | Active |
Poasa | Laosamoa | ASN-203 | 3/29/25 | 03/28/27 | Active |
Reid | Victoria Bernadette | ASN-108 | 8/19/24 | 08/18/26 | Active |
Sagaga | Na'oafioga R. | ASN-197 | 3/31/25 | 3/30/27 | Active |
Scanlan | Sandra G. | ASN-231 | 3/12/25 | 3/11/27 | Active |
Sefo-Sunia | Palagi | ASN-113 | 10/28/24 | 10/27/26 | Active |
Sipelii | Uaealesi D. | ASN-078 | 3/31/25 | 3/30/27 | Active |
Sofara | Louise T. | ASN-182 | 3/30/25 | 03/29/27 | Active |
Solaita | Aileen Elisapeta | ASN-041 | 8/5/24 | 08/04/26 | Active |
Suiaunoa | Falaileato | ASN-130 | 4/7/25 | 04/06/27 | Active |
Tago | Suluia | ASN-111 | 8/28/23 | 08/27/25 | Active |
Tautolo | Mercedes T. | ASN-102 | 8/5/24 | 08/04/26 | Active |
Teo Tuiteleapaga | Louisa F | ASN-079 | 10/28/24 | 10/27/26 | Active |
Toelupe | Floridarose | ASN-082 | 3/29/25 | 03/28/27 | Active |
Tua | Anaianari D. | ASN-210 | 11/21/23 | 11/20/25 | Active |
Tuiasosopo | Pearl M. | ASN-193 | 1/3/24 | 01/02/26 | Active |
Tuli | Jeannette K. | ASN-101 | 8/5/24 | 08/04/26 | Active |
Ualesi | Grace | ASN-212 | 4/11/24 | 04/10/26 | Active |
Uli | Mona P. | ASN-207 | 3/29/25 | 03/28/27 | Active |
Upusili | Maria A. | ASN-017 | 07/03/23 | 07/02/25 | Active |
Vaaiva | Vianney | ASN-072 | 10/23/24 | 10/22/26 | Active |
Vagaia | Puletele Toavalu | ASN-135 | 3/29/25 | 03/28/27 | Active |
Whitcombe | Terrence A. | ASN-218 | 3/29/25 | 03/28/27 | Active |
Williams | Lily A. | ASN-195 | 12/21/23 | 12/20/25 | Active |
Young | Salataima F. | ASN-126 | 7/8/24 | 07/07/26 | Active |
bottom of page