top of page
Active Notaries Public
Last | First | Commn. No. | Commn. Date | Exp. Date | Status |
---|---|---|---|---|---|
A'etonu-Koloi | Margaret S. | ASN-015 | 10/11/23 | 10/10/25 | Active |
Acly | Meredith F. | ASN-194 | 11/18/23 | 11/17/25 | Active |
Aguimbag | Lapaloma Folaalela | ASN-037 | 7/20/23 | 7/19/25 | Active |
Ah Foon | Theresa T. | ASN-099 | 8/12/24 | 8/11/26 | Active |
Alama-Povalu | Adrian | ASN-070 | 6/14/23 | 6/13/25 | Active |
Amosa | Siafega M. | ASN-050 | 1/25/24 | 1/24/26 | Active |
Burgess | Rosalia F. | ASN-117 | 7/24/23 | 7/23/25 | Active |
Curry | Talaileva | ASN-217 | 4/27/23 | 4/26/25 | Active |
Evagelia | Evangelinna | ASN-018 | 7/20/23 | 7/29/25 | Active |
Fa'amausili | Arasi E. R. | ASN-119 | 3/29/23 | 3/28/25 | Active |
Fagaima | Folole | ASN-049 | 7/20/23 | 7/19/25 | Active |
Faleatua-Fulu | Amiaitaua | ASN-075 | 3/4/24 | 3/3/26 | Active |
Falelua | Agiolela'i M. | ASN-164 | 3/29/23 | 3/28/25 | Active |
Feliciano | Silia | ASN-008 | 6/29/23 | 6/28/25 | Active |
Felise | Grace L. | ASN-223 | 7/9/23 | 7/8/25 | Active |
Fou | Ruth Ioselani | ASN-002 | 11/28/22 | 11/27/24 | Active |
Fualaau | Christina | ASN-006 | 9/22/23 | 9/21/25 | Active |
Fuimaono | Emilia S. | ASN-086 | 1/3/23 | 1/2/25 | Active |
Fuimaono | Della F. | ASN-081 | 12/19/22 | 12/18/24 | Active |
Fuimaono Lutu | Sandra Aigalesala | ASN-127 | 07/07/23 | 07/06/25 | Active |
Galo | Sandy So'oalo | ASN-064 | 2/6/23 | 2/5/25 | Active |
Gaopoa | Tasha D. | ASN-191 | 10/30/23 | 10/29/25 | Active |
Godinet | Doris M. | ASN-225 | 7/12/23 | 7/11/25 | Active |
Hala | Leeandra Geanoa | ASN-016 | 9/5/23 | 9/4/25 | Active |
Haleck-Fifita | Lorelei Fiasili | ASN-001 | 7/12/23 | 7/11/25 | Active |
Hudson | Tehmina Tralia | ASN-109 | 3/6/24 | 3/5/26 | Active |
Ilalio | Theresa | ASN-155 | 10/30/23 | 10/29/25 | Active |
Ilalio | Selemena Rose | ASN-005 | 9/21/23 | 9/20/25 | Active |
Iosefo-Ale | Eileen A. | ASN-013 | 06/22/23 | 06/21/25 | Active |
Kim-Mua | Sinafoa Talitiga | ASN-202 | 2/6/24 | 2/5/26 | Active |
Koloi | Fa’anoa P. | ASN-166 | 12/19/22 | 12/18/24 | Active |
Laupola | Lindsey | ASN-096 | 2/12/24 | 2/11/26 | Active |
Lealaitafea | Juliet F. | ASN-162 | 3/29/23 | 3/28/25 | Active |
Liang | Shiyu | ASN-180 | 4/14/23 | 4/13/25 | Active |
Logoai | Usolelei I. | ASN-228 | 10/27/23 | 10/26/25 | Active |
Lopesi | Amelia K. | ASN-236 | 8/14/23 | 8/13/25 | Active |
Lutu | Itafamamao | ASN-206 | 3/29/23 | 3/28/25 | Active |
Maae | Tunatunaolupelele T. | ASN-142 | 11/28/22 | 11/27/24 | Active |
Mailo | Jacinta Maria Fuamatu | ASN-229 | 3/4/24 | 3/3/26 | Active |
Malae | Cleopatra Angela | ASN-106 | 3/4/24 | 3/3/26 | Active |
Maloata | Fuatino | ASN-216 | 4/27/23 | 4/26/25 | Active |
Mapo | Teuila | ASN-100 | 3/6/23 | 3/5/25 | Active |
Mata'utia | Renee Leotele Togafau | ASN-196 | 1/21/24 | 1/20/26 | Active |
Matatia | Ietitaia | ASN-222 | 5/18/23 | 5/17/25 | Active |
Mavaega | Robertson Eykes | ASN-032 | 9/22/23 | 9/21/25 | Active |
McMullin | Tapuitea M. | ASN-007 | 12/12/22 | 12/11/24 | Active |
Mental | Joyce | ASN-232 | 12/19/22 | 12/18/24 | Active |
Muasau-Onesemo | Agapeitos I. | ASN-214 | 5/17/23 | 5/16/25 | Active |
Nikolao-Mutini | Akenese E. | ASN-141 | 2/27/24 | 2/26/26 | Active |
Olo | Latisha Tinei | ASN-036 | 07/17/23 | 07/16/25 | Active |
Pan | Janice J | ASN-030 | 3/6/24 | 3/5/26 | Active |
Paopao | Elizabeth T. | ASN-039 | 1/3/24 | 1/2/26 | Active |
Paopao-Vaeao | Crystal | ASN-011 | 06/29/23 | 06/28/25 | Active |
Pearce | Carolyn L. | ASN-233 | 4/27/23 | 4/26/25 | Active |
Peau | Arletta Tuitogama'atoe | ASN-091 | 4/23/24 | 4/22/26 | Active |
Peric | Taofegauiai N. | ASN-200 | 3/29/23 | 3/28/25 | Active |
Pe’a | Peleiupu | ASN-163 | 3/29/23 | 3/28/25 | Active |
Poasa | LenNora-Kathy | ASN-046 | 12/12/22 | 12/11/24 | Active |
Poasa | Laosamoa | ASN-203 | 3/29/23 | 3/28/25 | Active |
Poasa-Fosi | Ala | ASN-071 | 3/29/23 | 3/28/25 | Active |
Pulepule | Tammy T. F. | ASN-031 | 2/14/23 | 2/13/25 | Active |
Puni | Elizabeth L. | ASN-133 | 02/01/23 | 01/31/25 | Active |
Ripley | Cherylmoana Marie | ASN-024 | 3/30/23 | 3/29/25 | Active |
Sagaga | Na’oafioga R. | ASN-197 | 2/21/23 | 2/20/25 | Active |
Salave'a | A'aone Fuimaono | ASN-027 | 1/23/23 | 1/22/25 | Active |
Salele | Saesaelaufa'iaitumua | ASN-221 | 5/19/23 | 5/18/25 | Active |
Savaii | Koreti Pelelini | ASN-035 | 07/17/23 | 07/16/25 | Active |
Scanlan | Sandra G. | ASN-231 | 11/28/22 | 11/27/24 | Active |
Sipelii | Uaealesi D. | ASN-078 | 2/21/23 | 2/20/25 | Active |
Sofara | Louise T. | ASN-182 | 3/30/23 | 3/29/25 | Active |
Solaita | Aileen Elisapeta | ASN-041 | 8/5/24 | 8/4/26 | Active |
Soliai | Tupito L. | ASN-152 | 5/1/23 | 4/30/25 | Active |
Spitzenberg | Leleagaatutuila S. | ASN-215 | 4/12/23 | 4/11/25 | Active |
Tago | Suluia | ASN-111 | 8/28/23 | 8/27/25 | Active |
Tautolo | Mercedes T. | ASN-102 | 8/5/24 | 8/4/26 | Active |
Toelupe | Floridarose | ASN-082 | 3/29/23 | 3/28/25 | Active |
Togafau | Mu | ASN-034 | 1/9/23 | 1/8/25 | Active |
Toilolo | Eterei | ASN-220 | 5/17/23 | 5/16/25 | Active |
Tua | Anaianari D. | ASN-210 | 11/21/23 | 11/20/25 | Active |
Tuiasosopo | Pearl M. | ASN-193 | 1/3/24 | 1/2/26 | Active |
Tuli | Jeannette K. | ASN-101 | 8/5/24 | 8/4/26 | Active |
Tupua | Tiare N. | ASN-033 | 1/9/23 | 1/8/25 | Active |
Ualesi | Grace | ASN-212 | 4/11/24 | 4/10/26 | Active |
Uli | Mona P. | ASN-207 | 3/29/23 | 3/28/25 | Active |
Upusili | Maria A. | ASN-017 | 07/03/23 | 07/02/25 | Active |
Vagaia | Puletele Toavalu | ASN-135 | 3/29/23 | 3/28/25 | Active |
Whitcombe | Terrence A. | ASN-218 | 3/29/23 | 3/28/25 | Active |
Whitcombe | Matauaina | ASN-211 | 4/27/23 | 4/26/25 | Active |
White | Nikkie T. | ASN-235 | 8/14/23 | 8/13/25 | Active |
Wiesner | David | ASN-010 | 03/27/23 | 03/26/25 | Active |
Williams | Lily A. | ASN-195 | 12/21/23 | 12/20/25 | Active |
Young | Salataima F. | ASN-126 | 7/8/24 | 7/7/26 | Active |
bottom of page