top of page
Official Website of the
Secretary of American Samoa
Secretary of American Samoa
Active Notaries Public
Last | First | Commn. No. | Commn. Date | Exp. Date | Status |
|---|---|---|---|---|---|
Maifea | Leilani A. | ASN-074 | 10/28/24 | 10/27/26 | Active |
Mailo | Jacinta Maria Fuamatu | ASN-229 | 3/4/24 | 03/03/26 | Active |
Malae | Cleopatra Angela | ASN-106 | 3/4/24 | 03/03/26 | Active |
Maloata | Fuatino | ASN-216 | 4/27/25 | 04/26/27 | Active |
Martin | Katherine Leilani | ASN-069 | 4/14/25 | 4/13/27 | Active |
Mata'utia | Renee Leotele Togafau | ASN-196 | 1/21/24 | 01/20/26 | Active |
McMoore Peko | Melinda | ASN-044 | 4/1/2025 | 03/31/27 | Active |
McMullin | Tapuitea M. | ASN-007 | 9/21/25 | 9/20/27 | Active |
Muasau-Onesemo | Agapeitos I. | ASN-214 | 9/2/25 | 9/1/27 | Active |
Nikolao-Mutini | Akenese E. | ASN-141 | 2/27/24 | 02/26/26 | Active |
Nuusa | Peata | ASN-168 | 8/18/25 | 8/17/27 | Active |
Olo | Latisha Tinei | ASN-036 | 07/17/25 | 07/16/27 | Active |
bottom of page
